| Username | : | qwisnix |
| Rank | : | #2 .. [ view ] |
| Credits | : | 500 |
| Last Updated | : | 17-11, 00:38 |
| Status | : | -- not logged in |
| Account type | : | -- licensed |
|   | ||
| Total Spins Used | : | 3440 |
| Spins Left | : | -- unlimited |
| Spins/Credits Reserved | : | -- unlimited |
| GENERAL ADVANCED STATISTICS |
||||
|   | ||||
| $ - Profit | ||||
| : | 0.07529 credits |   |   | |
| : | 259 credits (-1) |   |   | |
- Coin Game |
||||
| : | 1073 coins (+0) |   |   | |
- High Low |
||||
| : | 197 times (+0) |   |   | |
| : | 130 times (+0) | 65.99% |   | |
| : | 67 times (+0) | 34.01% |   | |
| : | 23 times (+0) | 11.68% |   | |
- Card Game |
||||
| : | 244 spins (+0) |   |   | |
| : | 1748 credits (+0) |   |   | |
| : | 2024 credits (+0) |   |   | |
| : | 276 credits (+0) | 115.79% |   | |
Reel Prizes |
||||
Cherries x2 | : | 65 times (+0) | 36.31% | 130cr |
Cherries x3 | : | 31 times (+0) | 17.32% | 124cr |
Bananas | : | 13 times (+0) | 7.26% | 104cr |
Oranges | : | 18 times (+0) | 10.06% | 216cr |
Apples | : | 13 times (+0) | 7.26% | 208cr |
Lemons | : | 17 times (+0) | 9.50% | 408cr |
Kiwis | : | 8 times (+0) | 4.47% | 256cr |
Grapes | : | 7 times (+0) | 3.91% | 336cr |
Peaches | : | 2 times (+0) | 1.12% | 128cr |
Beer/Peach | : | 2 times (+0) | 1.12% | 192cr |
Beers | : | 0 times (+0) | 0.00% | 0cr |
Coins | : | 0 times (+0) | 0.00% | 0cr |
FTDs | : | 0 times (+0) | 0.00% | 0cr |
Joker (64) | : | 3 times (+0) | 1.68% | 192cr |
| : | 2294 credits (+0) |   |   | |
Super Bonus |
||||
| : | 47 times (+0) |   |   | |
| : | 6 times (+0) | 12.766% |   | |
Chance To Win Big |
||||
| : | 12 times (+0) |   |   | |
| : | 440 credits (+0) |   |   | |
| : | 511 credits (+0) |   |   | |
| : | 71 credits (+0) | 86.11% |   | |
Mystery Prize |
||||
| : | 42 times (+0) |   |   | |
| : | 500 credits (+0) |   |   | |
| : | 11.90 credits |   |   | |
Win Spin |
||||
| : | 7 times (+0) |   |   | |
| : | 149 credits (+0) |   |   | |
| : | 21.29 credits |   |   | |
Jack Pot |
||||
| : | 0 times (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0.00 credits |   |   | |
Heads-Tails |
||||
| : | 82 times (+0) |   |   | |
| : | 35 times (+0) |   |   | |
| : | 378 credits (+0) |   |   | |
| : | 444 credits (+0) |   |   | |
| : | 66 credits (+0) | 85.14% |   | |
| Additional Features | ||||
| : | 24 times (+0) |   |   | |
| : | 21 times (+0) |   |   | |
| : | 10 times (+0) |   |   | |
| : | 14 times (+0) |   |   | |
| : | 12 times (+0) |   |   | |
| : | 85 times (+0) |   |   | |
| : | 104 times (+0) |   |   | |
| : | 7 times (+0) |   |   | |
| : | 10 times (+0) |   |   | |
-- not logged in
- Coin Game
- High Low
- Card Game
Reel Prizes
Cherries x2
Bananas
Oranges
Apples
Lemons
Kiwis
Grapes
Peaches
Beer/Peach
Beers
Coins
FTDs
Joker (64)
Super Bonus
Chance To Win Big
Mystery Prize
Win Spin
Jack Pot