| Username | : | Test |
| Rank | : | #1 .. [ view ] |
| Credits | : | 951 |
| Last Updated | : | 05-11, 18:52 |
| Status | : | -- not logged in |
| Account type | : | -- licensed |
|   | ||
| Total Spins Used | : | 603 |
| Spins Left | : | -- unlimited |
| Spins/Credits Reserved | : | -- unlimited |
| GENERAL ADVANCED STATISTICS |
||||
|   | ||||
| $ - Profit | ||||
| : | -0.12272 credits |   |   | |
| : | -74 credits (-1) |   |   | |
- Coin Game |
||||
| : | 174 coins (+0) |   |   | |
- High Low |
||||
| : | 43 times (+0) |   |   | |
| : | 30 times (+0) | 69.77% |   | |
| : | 13 times (+0) | 30.23% |   | |
| : | 2 times (+0) | 4.65% |   | |
- Card Game |
||||
| : | 25 spins (+0) |   |   | |
| : | 40 credits (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | -40 credits (+0) | 0.00% |   | |
Reel Prizes |
||||
Cherries x2 | : | 14 times (+0) | 42.42% | 28cr |
Cherries x3 | : | 2 times (+0) | 6.06% | 8cr |
Bananas | : | 2 times (+0) | 6.06% | 16cr |
Oranges | : | 6 times (+0) | 18.18% | 72cr |
Apples | : | 1 times (+0) | 3.03% | 16cr |
Lemons | : | 2 times (+0) | 6.06% | 48cr |
Kiwis | : | 3 times (+0) | 9.09% | 96cr |
Grapes | : | 2 times (+0) | 6.06% | 96cr |
Peaches | : | 1 times (+0) | 3.03% | 64cr |
Beer/Peach | : | 0 times (+0) | 0.00% | 0cr |
Beers | : | 0 times (+0) | 0.00% | 0cr |
Coins | : | 0 times (+0) | 0.00% | 0cr |
FTDs | : | 0 times (+0) | 0.00% | 0cr |
Joker (64) | : | 0 times (+0) | 0.00% | 0cr |
| : | 444 credits (+0) |   |   | |
Super Bonus |
||||
| : | 2 times (+0) |   |   | |
| : | 0 times (+0) | 0.000% |   | |
Chance To Win Big |
||||
| : | 0 times (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0 credits (+0) | 0.00% |   | |
Mystery Prize |
||||
| : | 8 times (+0) |   |   | |
| : | 145 credits (+0) |   |   | |
| : | 18.13 credits |   |   | |
Win Spin |
||||
| : | 1 times (+0) |   |   | |
| : | 5 credits (+0) |   |   | |
| : | 5.00 credits |   |   | |
Jack Pot |
||||
| : | 0 times (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0.00 credits |   |   | |
Heads-Tails |
||||
| : | 18 times (+0) |   |   | |
| : | 11 times (+0) |   |   | |
| : | 34 credits (+0) |   |   | |
| : | 56 credits (+0) |   |   | |
| : | 22 credits (+0) | 60.71% |   | |
| Additional Features | ||||
| : | 1 times (+0) |   |   | |
| : | 0 times (+0) |   |   | |
| : | 2 times (+0) |   |   | |
| : | 2 times (+0) |   |   | |
| : | 1 times (+0) |   |   | |
| : | 6 times (+0) |   |   | |
| : | 11 times (+0) |   |   | |
| : | 0 times (+0) |   |   | |
| : | 1 times (+0) |   |   | |
-- not logged in
- Coin Game
- High Low
- Card Game
Reel Prizes
Cherries x2
Bananas
Oranges
Apples
Lemons
Kiwis
Grapes
Peaches
Beer/Peach
Beers
Coins
FTDs
Joker (64)
Super Bonus
Chance To Win Big
Mystery Prize
Win Spin
Jack Pot