| Username | : | Admin |
| Rank | : | #3 .. [ view ] |
| Credits | : | 127 |
| Last Updated | : | 15-10, 21:45 |
| Status | : | -- not logged in |
| Account type | : | -- licensed |
|   | ||
| Total Spins Used | : | 321 |
| Spins Left | : | -- unlimited |
| Spins/Credits Reserved | : | -- unlimited |
| GENERAL ADVANCED STATISTICS |
||||
|   | ||||
| $ - Profit | ||||
| : | -0.21495 credits |   |   | |
| : | -69 credits (+32) |   |   | |
- Coin Game |
||||
| : | 96 coins (+0) |   |   | |
- High Low |
||||
| : | 18 times (+0) |   |   | |
| : | 9 times (+0) | 50.00% |   | |
| : | 9 times (+0) | 50.00% |   | |
| : | 5 times (+0) | 27.78% |   | |
- Card Game |
||||
| : | 2 spins (+0) |   |   | |
| : | 16 credits (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | -16 credits (+0) | 0.00% |   | |
Reel Prizes |
||||
Cherries x2 | : | 2 times (+0) | 14.29% | 4cr |
Cherries x3 | : | 3 times (+0) | 21.43% | 12cr |
Bananas | : | 1 times (+0) | 7.14% | 8cr |
Oranges | : | 2 times (+0) | 14.29% | 24cr |
Apples | : | 4 times (+0) | 28.57% | 64cr |
Lemons | : | 1 times (+0) | 7.14% | 24cr |
Kiwis | : | 0 times (+0) | 0.00% | 0cr |
Grapes | : | 1 times (+0) | 7.14% | 48cr |
Peaches | : | 0 times (+0) | 0.00% | 0cr |
Beer/Peach | : | 0 times (+0) | 0.00% | 0cr |
Beers | : | 0 times (+0) | 0.00% | 0cr |
Coins | : | 0 times (+0) | 0.00% | 0cr |
FTDs | : | 0 times (+0) | 0.00% | 0cr |
Joker (64) | : | 0 times (+0) | 0.00% | 0cr |
| : | 184 credits (+0) |   |   | |
Super Bonus |
||||
| : | 2 times (+0) |   |   | |
| : | 0 times (+0) | 0.000% |   | |
Chance To Win Big |
||||
| : | 0 times (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0 credits (+0) | 0.00% |   | |
Mystery Prize |
||||
| : | 3 times (+0) |   |   | |
| : | 115 credits (+0) |   |   | |
| : | 38.33 credits |   |   | |
Win Spin |
||||
| : | 0 times (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0.00 credits |   |   | |
Jack Pot |
||||
| : | 0 times (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | 0.00 credits |   |   | |
Heads-Tails |
||||
| : | 11 times (+0) |   |   | |
| : | 3 times (+0) |   |   | |
| : | 44 credits (+0) |   |   | |
| : | 0 credits (+0) |   |   | |
| : | -44 credits (+0) | 0.00% |   | |
| Additional Features | ||||
| : | 3 times (+0) |   |   | |
| : | 3 times (+0) |   |   | |
| : | 0 times (+0) |   |   | |
| : | 1 times (+0) |   |   | |
| : | 0 times (+0) |   |   | |
| : | 6 times (+0) |   |   | |
| : | 9 times (+0) |   |   | |
| : | 1 times (+0) |   |   | |
| : | 1 times (+0) |   |   | |
-- not logged in
- Coin Game
- High Low
- Card Game
Reel Prizes
Cherries x2
Bananas
Oranges
Apples
Lemons
Kiwis
Grapes
Peaches
Beer/Peach
Beers
Coins
FTDs
Joker (64)
Super Bonus
Chance To Win Big
Mystery Prize
Win Spin
Jack Pot